Regional Information
Muscat Governorate
Location: At the Arabian Gulf and Jibal Al Hajar ÁSharqi Mountains. It is considered one of the cleanest cities in the world.
It is the political and economical capital and the seat of government. Muscat is the front gate of Oman since the region of Imam Ahmed Bin Said Al-Busaidy in 1669.
Tourist sites: Al Jalali and Al Mirani Forts, Muscat gate, the beaches, public parks, museums and shopping centers.
| Wali´s Office | Public Prosecution | Hospital | Municipality | Electricity Emergency | |
|---|---|---|---|---|---|
| Muscat | 24798100 | 24566858 | 24738036 | 24792172 | 24714300 |
| Muttrah | 24715100 | 24810959 | 24711296 | 24707072 | 24714300 |
| Bousher | 24592346 | 24566858 | 24593311 | 24590773 | 24591974 |
| Seeb | 24420000 | 24423345 | 24423044 | 24422268 | 24423555 |
| Amerat | 24845052 | 24836800 | 24876512 | 24875606 | 24875630 |
| Qurayat | 24845037 | 24846800 | 24845003 | 24851500 | 24845009 |
- Water Emergency Round the Clock.................1442
- Electricity Emergency Round the Clock...........24698818
- Municipality Emergency Round the Clock........80077222
Dhofar Governorate
Location: In the south of Oman
Dhofar is also characterized by frankinscence tree and the Khareef season when monsoon rains full in summer in the region
Tourist sites: Samharam seaport in Taqa, Al Bilaid old cityin Salalah, historic tombs of religious men, Mirbat Fortess, Salalah Museum, Shasr, Wadi Darbat, Khour Ruri, Al mugh Sail fountains. The road to Rakhyout and the Rep of Yemen. In doka Saih Al Khairat
| Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency | |
|---|---|---|---|---|---|
| Salalah | 23292491 | 23233188 | 23211151 | 23292427 | 23290211 |
| Thumrait | 23279666 | 23279266 | 23279500 | 99293648 | |
| Thaqah | 23258004 | 23258041 | 23258027 | 23258045 | |
| Marbat | 23268111 | 23268650 | 23268095 | 23268004 | 23268475 |
| Sadah | 23277003 | 23277016 | 23277175 | 23277014 | |
| Rakhyout | 23200003 | 23287227 | 23200050 | 99703047 | |
| Dhalkot | 23286100 | 23286006 | 23286116 | 23200040 | |
| Muqshin | 99495700 | 99489273 | |||
| Halanyat Island & Shelim | 99495700 | 99497098 | 99489173 | ||
| Al-Maziona | 99498200 | 23271234 | 99481272 | 95136289 |
- Water Emergency Round the Clock.................1442
Musandam Governorate
Location: On the northmost Peninsula of Oman overlooking the Strait of Hormoz, the most strategic water way in the world.
Tourist sites: The range of high mountains (1800 m above sea level) coral islands, Khasab Fortress, Bukha Fort, Diba Fort, Wadi Al Rawdha, Khor Sham.
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Khasab | 24730171 | 26731050 | 26730187 | 26731273 | 26731405 |
| Bukha | 26828111 | 26828562 | 26828258 | 26828405 | |
| Diba | 26836453 | 26836522 | 26836443 | 26836491 | 26836405 |
| Madha | 26739000 | 26739480 | 26739044 | 26739405 |
- Water Emergency Round the Clock.................1442
- Electricity Emergency Round the Clock...........154
Al Buraimi Governorate
Location: In the Northern - western of Oman
Tourist sites: Wilayat Al Buraimi : Al Khandaq Castle, Al Hila Castle, Bait Bahr, Al Faiadh Fort, Wadi Al Jizzi Fort, Saih Al Nafahat; Wilayat Mahdha : Abool Castle. Bait Al Nidd Castle, Al Khabeeb Castle, Sharm Fort, Wadi Sharm, Wadi Al Qahfi, Allaj Area, Abool Area, Al Abeela, Al Khadraa, Al Jaziza, Al Hawraa Mountain.
In Wilaya Al Buraimi, there is also Saih A'Nafahat
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Al Buraimi | 25642000 | 225653599 | 25650855 | 25650012 | 80078000 |
| Al Sinainah | 25664444 | 25653599 | 25664054 | 25664411 | 80078000 |
| Madha | 25667006 | 25653599 | 25667033 | 25667175 | 25667018 |
- Police Emergency Round the Clock...............9999
- Water Emergency Round the Clock.................153
- Electricity Emergency Round the Clock...........154
- Municipality Emergency Round the Clock........150
A'Dakhilya Governorate
Location: Constitutes the big plateau of the foot of Al Jabel Al Akhdr from the North towards the desert in the South.
Tourist sites: Nizwa Fort, Jibreen Fortress, Al-Misfa, bahla Fort, Al-Jabel Al Akhdr, Sumail Fort. It also comprises Seeh Al-barkat in Willayat Manah, Seeh Al Bashayer in Wilayat Sumail, Seeh Assalam in Wilayat Adam.
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Nizwa | 25425000 | 25431949 | 25449155 | 25410084 | 25431084 |
| Sumail | 25350000 | 25351990 | 25350222 | 25350555 | 25350690 |
| Bahla | 25419400 | 25421086 | 25419233 | 25419303 | 25420346 |
| Adam | 25434000 | 25435184 | 25434055 | 25434006 | 25434865 |
| Al-Hamra | 25422012 | 25422070 | 25422006 | 25422302 | |
| Manah | 25457000 | 25457454 | 25427006 | 92168919 | |
| Izki | 25340000 | 25340091 | 25340033 | 25340144 | 25341706 |
| Bid-bid | 25368000 | 25360658 | 25360144 | 92830215 |
- Police Emergency Round the Clock...............9999
- Water Emergency Round the Clock.................153
- Electricity Emergency Round the Clock...........154
- Municipality Emergency Round the Clock........150
Al Batinah Governorate North and South
Location: On the coats of the Gulf of Oman in the east and from Khatmat Milaha in the north to Ras Al-Hamra in the south, and the foot of Al Hajar al Gharbi Mountains in the west.
Tourist sites: Sohar forts, Rustaq Fort, Al Hazim Fortress, Shinas Fort, Nakhal fort, Al-Sifalah fort, Al-Sawadi Island. The Batinah is also famous for horse and camel races and Bull Fights. In Saham Seeh A ‘Tyabat A’Suwaiq Seeh A’Rhmat in A’Rustaq Seeh Al Yousr in Sohar Seeh Al Makarem.
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Sohar | 26840000 | 26840449 | 26844579 | 26845411 | 80078000 |
| Rustaq | 26875000 | 26877505 | 26877185 | 26785114 | 80077771 |
| Shinas | 26747000 | 26822824 | 26747407 | 26747060 | 80078000 |
| Liwa | 26762000 | 26822824 | 26762285 | 26762060 | 80078000 |
| Saham | 26854009 | 26854754 | 26854136 | 26854110 | 80078000 |
| Khaboura | 26805000 | 26808983 | 26805491 | 26801703 | 80077771 |
| Suwaiq | 26860000 | 26860508 | 26860687 | 26709118 | 80077771 |
| barka | 26882000 | 26882685 | 26885008 | 26883848 | 80077771 |
| Nakhal | 26780001 | 26882685 | 26885008 | 26780385 | 80077771 |
| Wadi Al Mawi | 26780757 | 26882685 | 26885008 | 26781405 | 80077771 |
| Al-Awabi | 26767002 | 26882685 | 26885008 | 26767226 | 80077771 |
| Al-Musana | 26868899 | 26869486 | 26869760 | 26868326 | 80077771 |
- Water Emergency Round the Clock.................1442
- North of Batinah................................26875089
- South if Batinah.................................26841549
A'Sharqiya Governorate North and South
Location: It lies in the North East part of Oman faqcing the Arabian Sea and extends to reach Al Wahiba Sands n the South.
Tourist sites: The shipyard in Sur, Al-Aqaba Mosque in Ibra, Seeh Al-Hasanat in Sur, Seeh Alulla in Jalan Seeh A’Numaa in Al Mudhaibi.-Mosque in Ibra, Seeh Al-Hasanat in Sur, Seeh Alulla in Jalan, Seeh A'Nnmaa in Al Mudhaibi.
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Sur | 25540000 | 25543905 | 25561100 | 25540011 | 25542283 |
| Ibra | 25571533 | 25572666 | 25570022 | 25570140 | 25572628 |
| Bidyah | 25583000 | 25572666 | 25583534 | 25583406 | 25584081 |
| Al Qabil | 25581777 | 25572666 | 25581167 | 25581460 | 25581088 |
| Al Mudhaibi | 25578200 | 25578128 | 25578354 | 25578010 | 25581088 |
| Dima Wattaeen | 25560001 | 25572299 | 25560047 | 25560345 | 25560491 |
| Al Kamil Walwafi | 25557001 | 25557659 | 25557126 | 25557760 | 25560491 |
| Ja´alan Bani Bu Ali | 25554094 | 25553469 | 25553464 | 25553760 | 25553580 |
| Ja´alan Bani Bu Hassan | 25550001 | 25558265 | 25550545 | 25550057 | 25550726 |
| Wadi bani Khalid | 25505000 | 25572666 | 25585005 | 25585150 | |
| Massirah | 25504404 | 25504018 | 25504028 | 25504244 |
- Water Emergency Round the Clock.................1442
- Electricity Emergency Round the Clock...........25542283
A'Dhahirah Governorate
Location: A’Dhahiran Region lies in the north west Part of Oman Companies five Wilayas: Ibri, Buraimi, Dhank, Yanqul and Mahdha.
Tourist sites: Ibri market, Alghasbi Fortress, Falaj Alarragi, Al Kataba Cave in Ibri, AlKhandag Fortress n Buraimi, Ibul Fortresses,Al-Khabeeb and Bait Al nad.
In Ibri Seeh Almasarrat and in Al Buraimi Seeh Annafahat
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Ibri | 25695000 | 25690803 | 25691011 | 25689205 | 80076111 |
| Yanqul | 25672000 | 25672344 | 25672055 | 25672860 | 99856089 |
| Dhank | 25676000 | 25690803 | 25676033 | 25676529 | 99856389 |
- Police Emergency Round the Clock...............9999
- Water Emergency Round the Clock.................153
- Electricity Emergency Round the Clock...........154
- Municipality Emergency Round the Clock........150
Al Wusta Governorate
Location: South of A’Dakhilya and A’Dhahira Regions
Tourist sites: Gaat Al Kibreet, the sand dunes in Khalouf, Qurum Forests at Muhoot Island Adarat Daris Al Duqum, Al Shumaimiya. Seeh Alghaftain in Willyat Haima and Seeh Alzamzyin in Jedat Hrasys.
| Wilayat | Wali's Office | Public Prosecution | Hospital | Municipality | Electricity Emergency |
|---|---|---|---|---|---|
| Haima | 23436051 | 23436067 | 23436421 | 23436005 | 23436044 |
| Mhoot | 25427666 | 25427331 | 25427400 | 25427225 | 99695858 |
| Al Dhuqum | 25427110 | 25427200 | 99203890 | 99341792 | 25427235 |
| Al Jazer | 99328179 | 92324837 | 99340256 | 99164842 |
- Water Emergency Round the Clock.................1442
- Electricity Emergency Round the Clock...........154
Other Governorates

